Yard Pool Records
Yard Pool Records (2016-Present) - Relays
| Age Group | Time | Members of Relay Team | Distance (Y) | Stroke | Date | Meet |
| Mixed 8 & Under | 1:13.77Y | Nicholas Tibbetts (8), Vivie D’Agosta-Serravallo (8), Chloe Francis (8), Blake Differt (8) | 100 | Freestyle Relay | 07/06/21 | Westfield @ South Orange |
| Girls 12 & Under | 58.32Y | Hailey Dunston (11), Keira Konik (10), Nayeli Lenochan (12), Chloe Francis (10) | 100 | Freestyle Relay | 07/19/23 | New Providence @ South Orange |
| Girls 12 & Under | 1:03.25Y | Layla Dunston (10), Emily Atienza (12), Lola Silver (10), Emma Robinson (12) | 100 | Medley Relay | 07/13/21 | West Orange @ SO |
| Boys 12 & Under | 1:01.11Y | Luke Robinson (12), Peter Dowlin (10), Henry Herbst (11), Joey Kerner (10) | 100 | Freestyle Relay | 07/22/19 | 2019 NJSSL Division 3 Championships |
| Boys 12 & Under | 1:10.59Y | Jack Dixon (12), Naim Joshua (10),Luc Garcia Dudek (12), Nico Fischer (10) | 100 | Medley Relay | 07/06/23 | Westfield @ South Orange |
| Mixed 13-18 | 1:38.78Y | Hailey Dunston (13), Henry Herbst (17), Nayeli Lenochan (14) , Jordan Mann (16) | 200 | Freestyle Relay | 7/17/25 | New Providence @ South Orange |
| Mixed 13-18 | 1:49.25Y | Lilah Secher (14), Luke Robinson (15), Tyler Headley (17), Emma Robinson (13) | 200 | Medley Relay | 07/20/22 | New Providence @ South Orange |
Yard Pool Records (2016-Present) - Individual
| Age Group | Time | Last Name | First Name | age | Distance (Y) | Stroke | Date | Meet |
| Girls 8 & Under | 16.35Y | Silver | Lola | 8 | 25 | Freestyle | 07/01/2019 | SO @ Maplewood (AM Meet) |
| Girls 8 & Under | 19.38Y | Dunston | Layla | 8 | 25 | Backstroke | 07/01/2019 | SO @ Maplewood (AM Meet) |
| Girls 8 & Under | 22.19Y | Thomasch | Rosemary | 8 | 25 | Breaststroke | 07/18/2017 | Meet 7, Home vs. New Providence |
| Girls 8 & Under | 17.55Y | Silver | Lola | 8 | 25 | Butterfly | 06/26/2019 | SO @ Maplewood |
| Boys 8 & Under | 16.79Y | Differt | Blake | 8 | 25 | Freestyle | 07/06/2021 | Westfield @ South Orange |
| Boys 8 & Under | 21.31Y | Sullivan | Roman | 8 | 25 | Backstroke | 07/05/2016 | West Orange @ South Orange |
| Boys 8 & Under | 23.65Y | Kenzler | Finnegan | 8 | 25 | Breaststroke | 07/17/2023 | South Orange @ Verona |
| Boys 8 & Under | 19.28Y | Kerner | Joseph | 8 | 25 | Butterfly | 07/19/2017 | Meet 8 Home Vs. West Orange |
| Girls 9-10 | 13.69Y | Dunston | Hailey | 10 | 25 | Freestyle | 07/13/2022 | West Caldwell @ South Orange |
| Girls 9-10 | 15.89Y | Dunston | Layla | 10 | 25 | Backstroke | 07/27/2021 | New Providence @ South Orange |
| Girls 9-10 | 18.12Y | Dunston | Hailey | 10 | 25 | Breaststroke | 07/20/2022 | New Providence @ South Orange |
| Girls 9-10 | 14.57Y | Dunston | Hailey | 10 | 25 | Butterfly | 07/13/2022 | West Caldwell @ South Orange |
| Boys 9-10 | 13.88Y | Kerner | Joseph | 10 | 25 | Freestyle | 06/24/2019 | Maplewood @ SO |
| Boys 9-10 | 17.94Y | Spreeman | Brice | 10 | 25 | Backstroke | 07/05/2018 | Berkeley Heights at SO |
| Boys 9-10 | 18.74Y | Herbst | Henry | 10 | 25 | Breaststroke | 07/10/2018 | Springfield at SO |
| Boys 9-10 | 15.27Y | Spreeman | Brice | 10 | 25 | Butterfly | 07/02/2018 | SO at Maplewood |
| Girls 11-12 | 27.34Y | Francis | Chloe | 12 | 50 | Freestyle | 07/07/2025 | West Caldwell @ South Orange |
| Girls 11-12 | 31.59Y | Dunston | Hailey | 12 | 50 | Backstroke | 07/18/2024 | New Providence @ SO |
| Girls 11-12 | 34.86Y | Atienza | Emily | 12 | 50 | Breaststroke | 07/06/2021 | Westfield @ South Orange |
| Girls 11-12 | 27.32Y | Cohen | Calliope | 12 | 50 | Butterfly | 07/10/2018 | Springfield at SO |
| Girls 12 & Under | 1:06.40Y | Atienza | Emily | 12 | 100 | Individual Medley | 07/22/2021 | West Caldwell @ SO |
| Boys 11-12 | 26.45Y | Differt | Blake | 12 | 50 | Freestyle | 07/15/2025 | Westfield @ South Orange |
| Boys 11-12 | 33.74Y | Dixon | John | 12 | 50 | Backstroke | 07/06/2023 | Westfield @ South Orange |
| Boys 11-12 | 35.93Y | Robinson | Luke | 12 | 50 | Breaststroke | 07/17/2019 | Morris Township @ SO |
| Boys 11-12 | 30.27Y | Dixon | John | 12 | 50 | Butterfly | 07/06/2023 | Westfield @ South Orange |
| Boys 12 & Under | 1:09.64Y | Ripley | Owen | 12 | 100 | Individual Medley | 07/02/2018 | SO at Maplewood |
| Girls 13-14 | 25.59Y | Dunston | Hailey | 13 | 50 | Freestyle | 07/15/2025 | Westfield @ South Orange |
| Girls 13-14 | 30.05Y | Secher | Lilah | 14 | 50 | Backstroke | 07/20/2022 | New Providence @ South Orange |
| Girls 13-14 | 33.87Y | Dunston | Hailey | 13 | 50 | Breaststroke | 07/15/2025 | Westfield @ South Orange |
| Girls 13-14 | 28.28Y | Silver | Lola | 13 | 50 | Butterfly | 07/08/2024 | West Caldwell @ SO |
| Boys 13-14 | 24.16Y | Suarez | Mark | 14 | 50 | Freestyle | 07/06/2023 | Westfield @ South Orange |
| Boys 13-14 | 26.70Y | Headley | Tyler | 14 | 50 | Backstroke | 06/26/2019 | SO @ Maplewood |
| Boys 13-14 | 30.29Y | Francis | Luc | 14 | 50 | Breaststroke | 07/19/2017 | Meet 8 Home Vs. West Orange |
| Boys 13-14 | 24.73Y | Headley | Tyler | 14 | 50 | Butterfly | 06/24/2019 | Maplewood @ SO |
| Women 15-18 | 26.61Y | Bender | Julianna | 15 | 50 | Freestyle | 07/19/2017 | Meet 8 Home Vs. West Orange |
| Women 15-18 | 29.69Y | Secher | Lilah | 17 | 50 | Backstroke | 07/17/2025 | New Providence @ South Orange |
| Women 15-18 | 33.00Y | Bender | Julianna | 15 | 50 | Breaststroke | 07/19/2017 | Meet 8 Home Vs. West Orange |
| Women 15-18 | 26.76Y | Fagan | Marie | 17 | 50 | Butterfly | 07/18/2017 | Meet 7, Home vs. New Providence |
| Women 13 & Over | 1:04.64Y | Secher | Lilah | 17 | 100 | Individual Medley | 07/17/2025 | New Providence @ South Orange |
| Men 15-18 | 22.96Y | Mann | Jordan | 16 | 50 | Freestyle | 07/15/2025 | Westfield @ South Orange |
| Men 15-18 | 25.65Y | Ripley | Owen | 18 | 50 | Backstroke | 06/27/2024 | Westfield @ SO |
| Men 15-18 | 28.50Y | Francis | Luc | 18 | 50 | Breaststroke | 07/06/2021 | Westfield @ South Orange |
| Men 15-18 | 24.42Y | Headley | Tyler | 17 | 50 | Butterfly | 07/20/2022 | New Providence @ South Orange |
| Men 13 & Over | 55.77Y | Francis | Luc | 18 | 100 | Individual Medley | 07/06/2021 | Westfield @ South Orange |
Text Area
Simple formatted text

